Size guide

CLOTHING

CUT XS St m L XL XXL
ITALY 38 40 42 44 46 48
FRANCE/GERMANY 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA 2 4 6 8 10 12
JAPAN 5 7 9 11 13 15
DENMARK 32 34 36 38 40 42
AUSTRALIA 6 8 10 12 14 16



CLOTHING

CUT 38 40 42 44 46 48
CHEST (cm) 76 80 84 88 ninety two 96
WAIST (cm) 60 64 68 72 76 80
HIPS (cm) 86 90 94 98 102 106



JEANS

CUT 25 26 27 28 29 30 31 32
ITALY 36 38 40 42 44 46 48 50
FRANCE/GERMANY 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
JAPAN 7 9 11 13 15 17 19 21
SPAIN 32 34 36 38 40 42 44 46



FOOTWEAR

ITALY 37 37.5 38 38.5 39 39.5 40
FRANCE/GERMANY 37 37.5 38 38.5 39 39.5 40
UK 4 4.5 5 5.5 6 6.5 7
USA 7 7.5 8 8.5 9 9.5 10



FOOTWEAR

CUT 37 37.5 38 38.5 39 39.5 40
FOOT (cm) 23.7 24.0 24.4 24.7 25.0 25.4 25.7



GLOVES

CUT St m L
EU 7 8



HIGH WAIST BELT

CUT 40 42 44 46
WAIST (cm) 70 74 78 82



LOW WAIST BELT

CUT 38 40 42 44 46 48
WAIST (cm) 74 77 81 85 89 93